k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » Alexll7 » Profile
Alexll7 (Alexll7)
- Member Since
- July 9, 2018 (6 years)
- Posts
- 15
User Activity
Recent Replies
- Being independent from the grid resolution. - User last replied: 5 years ago | Most recent reply: 5 years ago
- Elastic Wave Propagation in Solid - User last replied: 5 years ago | No replies since
- Steel plate in water immersion pulse-echo setup - User last replied: 6 years ago | No replies since
- how to generate a circle in 3D Space - User last replied: 6 years ago | No replies since
- x-upward shift in image - User last replied: 6 years ago | No replies since
- [3D simulation] save all the data of Grid - User last replied: 6 years ago | Most recent reply: 6 years ago
- Multi-GPU fluid version and Elastic GPU version - User last replied: 6 years ago | No replies since
- Symmetry conditions - User last replied: 6 years ago | Most recent reply: 6 years ago
- Record Movie GPU Simulation - User last replied: 6 years ago | No replies since
Topics Started
- x-upward shift in image - Started: 6 years ago | Most recent reply: 6 years ago
- Multi-GPU fluid version and Elastic GPU version - Started: 6 years ago | Most recent reply: 6 years ago
- Symmetry conditions - Started: 6 years ago | Most recent reply: 6 years ago
- Record Movie GPU Simulation - Started: 6 years ago | Most recent reply: 6 years ago