k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » bencox » Profile
bencox (bencox)
- Member Since
- March 8, 2010 (14 years)
- Posts
- 292
- Website
- http://www.ucl.ac.uk/medphys/staff/people/bcox/
- Research Area
- photoacoustic imaging, ultrasound, acoustics, modelling, inverse problems
- University / Organisation
- University College London
- Country
- United Kingdom
User Activity
Recent Replies
- Image reconstruction from sinogram which received from experiment data - User last replied: 13 years ago | No replies since
- Installation on Linux - User last replied: 13 years ago | Most recent reply: 10 years ago
- Sensor directivity simulation in 3D - User last replied: 13 years ago | Most recent reply: 13 years ago
- Simulation in different absorption, temperature, transducer cases - User last replied: 13 years ago | Most recent reply: 13 years ago
- Absorption in photoacoustic simulations - User last replied: 13 years ago | Most recent reply: 4 years ago
- Sidescan sonar simulation - User last replied: 13 years ago | Most recent reply: 13 years ago
- problem with installation - User last replied: 13 years ago | Most recent reply: 13 years ago
- how to simulate a plane wave with multiple frequency - User last replied: 13 years ago | Most recent reply: 6 years ago
- PAT reconstruction in lossy heterogeneous medium - User last replied: 13 years ago | Most recent reply: 13 years ago
- reading complex waveform - User last replied: 13 years ago | Most recent reply: 3 years ago
- Particle displacement - User last replied: 13 years ago | No replies since
- Movies for mac - User last replied: 13 years ago | No replies since
- Heterogeneous absorption values - User last replied: 13 years ago | No replies since
- ultraound field simulation (NDT) - User last replied: 13 years ago | Most recent reply: 13 years ago
- wave vector - User last replied: 13 years ago | No replies since
- about the wave equation - User last replied: 13 years ago | Most recent reply: 2 years ago
- Nondestructive Testing (NDT) using ultrasound propagation - User last replied: 13 years ago | Most recent reply: 6 years ago
- Optimizing PML effectiveness - User last replied: 14 years ago | Most recent reply: 14 years ago
- Contributing to the k-Wave toolbox - User last replied: 14 years ago | Most recent reply: 12 years ago
- Thermoacoustic simulation - User last replied: 14 years ago | No replies since
Topics Started
No more topics posted.