k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » Bradley Treeby » Profile
Bradley Treeby (Brad Treeby)
- Member Since
- March 4, 2010 (14 years)
- Posts
- 1643
- Website
- http://bug.medphys.ucl.ac.uk/bradley-treeby
- Research Area
- Photoacoustics / Ultrasound
- University / Organisation
- University College London
- Country
- United Kingdom
User Activity
Recent Replies
- Sound speed determination in heterogeneous medium - User last replied: 4 years ago | No replies since
- Experimental and simulation comparison - User last replied: 4 years ago | No replies since
- Large /tmp/ files - User last replied: 4 years ago | No replies since
- B-Mode for curved transducers - User last replied: 4 years ago | No replies since
- Error when using own dcm file - User last replied: 4 years ago | No replies since
- realistic tissue models - User last replied: 4 years ago | Most recent reply: 3 years ago
- Simulating anechoic, hyperechoic and hypoechoic cysts - User last replied: 4 years ago | No replies since
- How to simulate speckle pattern in photoacoustic imaging? - User last replied: 4 years ago | Most recent reply: 3 years ago
- Parameters involved when ABSORPTION-DISPERSION phenomenon is included - User last replied: 4 years ago | No replies since
- Not seeing returning ultrasound echoes in ring array ultrasound simulation - User last replied: 4 years ago | No replies since
- Relationship between density and speed of sound - User last replied: 4 years ago | No replies since
- How can I creat a circular kgrid in 2D space? - User last replied: 4 years ago | Most recent reply: 4 years ago
- Linear Array Simulation - User last replied: 4 years ago | No replies since
- How to use multiple Gpus - User last replied: 4 years ago | No replies since
- Want to temporarily save what should be stored in non-GPU memory - User last replied: 4 years ago | Most recent reply: 4 years ago
- Multiple GPUs, k-Wave 1.1 - User last replied: 4 years ago | No replies since
- Understanding Absorption Parameters medium.alpha_coeff and medium.alpha_power - User last replied: 4 years ago | No replies since
- Help on Attenuation !! Very Confused - User last replied: 4 years ago | No replies since
- changing interface shape according to time variations - User last replied: 4 years ago | No replies since
- about coordinates - User last replied: 4 years ago | No replies since
Topics Started
No more topics posted.