k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » Bradley Treeby » Profile
Bradley Treeby (Brad Treeby)
- Member Since
- March 4, 2010 (14 years)
- Posts
- 1643
- Website
- http://bug.medphys.ucl.ac.uk/bradley-treeby
- Research Area
- Photoacoustics / Ultrasound
- University / Organisation
- University College London
- Country
- United Kingdom
User Activity
Recent Replies
- Creating a waveform with custom time offsets - User last replied: 7 years ago | Most recent reply: 3 years ago
- Does the origin of the grid need to be at 0,0 (Cartesian)? - User last replied: 7 years ago | No replies since
- setNUgrid, setting non uniform grid for 1D PA simualtion - User last replied: 7 years ago | No replies since
- Using transducer as both source and receiver, with reflector as well. - User last replied: 7 years ago | Most recent reply: 7 years ago
- Diagonal medium-frequency artifact in Helmholtz inversion - User last replied: 7 years ago | No replies since
- finer time and space grids make for more error? - User last replied: 7 years ago | Most recent reply: 7 years ago
- Grid dimensions in 3D - User last replied: 7 years ago | No replies since
- Problem when sending and receiving particle velocity - User last replied: 7 years ago | Most recent reply: 7 years ago
- acoustic density is divided into Cartesian components - User last replied: 7 years ago | Most recent reply: 7 years ago
- Artefacts when changing from initial pressure to varying stress source - User last replied: 7 years ago | No replies since
- Simple 3D point source- FWHM vs Depth of penetration issues - User last replied: 7 years ago | No replies since
- Elastic Wave propagation in Hyperelastic material - User last replied: 7 years ago | No replies since
- Time problem (grid size) - User last replied: 7 years ago | Most recent reply: 7 years ago
- Generating PAT signal for different excitation - User last replied: 7 years ago | No replies since
- Large Amplitudes when Simulating a Pressure rise from a Gaussian Laser Pulse - User last replied: 7 years ago | No replies since
- Variable grid spacing? - User last replied: 7 years ago | No replies since
- ultrasound reflection tomography, curved boundary with regular grid - User last replied: 7 years ago | No replies since
- Rectangular piezo crystal in longitudal extension mode - User last replied: 7 years ago | No replies since
- Nonlinear Propagation in Air - User last replied: 7 years ago | Most recent reply: 7 years ago
- Mac OS X Compatibility? - User last replied: 7 years ago | Most recent reply: 7 years ago
Topics Started
No more topics posted.