k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » Bradley Treeby » Profile
Bradley Treeby (Brad Treeby)
- Member Since
- March 4, 2010 (14 years)
- Posts
- 1643
- Website
- http://bug.medphys.ucl.ac.uk/bradley-treeby
- Research Area
- Photoacoustics / Ultrasound
- University / Organisation
- University College London
- Country
- United Kingdom
User Activity
Recent Replies
- Normalized Amplitud Spectrum - User last replied: 11 years ago | No replies since
- accuracy vs mesh density - User last replied: 11 years ago | Most recent reply: 1 year ago
- Simulation Blows Up - User last replied: 11 years ago | Most recent reply: 11 years ago
- PAT 2-D imaging using a hard or a soft boundary - User last replied: 11 years ago | No replies since
- Linear array transducer design - User last replied: 11 years ago | No replies since
- Propagating acoustic wave appears more granular as the size of my grid increases - User last replied: 11 years ago | Most recent reply: 11 years ago
- Room enclouse acoustic simulation - User last replied: 11 years ago | No replies since
- Transducers simulation - User last replied: 11 years ago | No replies since
- understanding the effects of staggered grid - User last replied: 11 years ago | Most recent reply: 11 years ago
- GUI & K-Wave - User last replied: 11 years ago | Most recent reply: 11 years ago
- Creating my own HDF5 input file: calculation of ddx_k_shift_pos_r - User last replied: 11 years ago | Most recent reply: 11 years ago
- FFT_X_temp and Temp_1_RS3D - User last replied: 11 years ago | No replies since
- Defining Incident Acoustic Plane Wave Intensity - User last replied: 11 years ago | Most recent reply: 11 years ago
- How to assign the properties of medium (ball in multilayers) - User last replied: 11 years ago | No replies since
- 'example_tvsp_3D_simulation' on GPU - User last replied: 11 years ago | Most recent reply: 11 years ago
- makeGrid function - User last replied: 11 years ago | No replies since
- Error When Trying To Set Path - User last replied: 11 years ago | Most recent reply: 11 years ago
- Full width half maximum (fwham) - User last replied: 11 years ago | No replies since
- Poynting Vector / Direction of Wave Propagation - User last replied: 11 years ago | Most recent reply: 11 years ago
- Evaluating gradient in 'non-uniform' grid - User last replied: 11 years ago | No replies since
Topics Started
No more topics posted.