k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » DLam » Profile
DLam (DLam)
- Member Since
- October 25, 2016 (8 years)
- Posts
- 19
- Research Area
- HIFU Treatment Planning
- University / Organisation
- Institute of Cancer Research, Uni of London
- Country
- UK
User Activity
Recent Replies
- Memory Issues and a Possible Workaround? - User last replied: 4 years ago | No replies since
- Compiling CUDA code on HPC -- GPU Error at Runtime? - User last replied: 4 years ago | No replies since
- kspaceFirstOrder3DC -- change path to libstdc++? - User last replied: 4 years ago | No replies since
- Simulation "layer by layer" - User last replied: 4 years ago | Most recent reply: 4 years ago
- Using intensity as heat source term (nonlinear acoustics) - User last replied: 4 years ago | Most recent reply: 4 years ago
- Running on AWS Tesla instances - User last replied: 5 years ago | Most recent reply: 4 years ago
- Run CUDA simulation on GPU with Pascal architecture - User last replied: 5 years ago | Most recent reply: 5 years ago
- Linux C++ binary sees less nodes than job submission system assigns - User last replied: 5 years ago | Most recent reply: 2 years ago
- Strange increase in starting magnitude when validating attenuation - User last replied: 7 years ago | Most recent reply: 7 years ago
- Coupled elastic and thermal modeling - User last replied: 8 years ago | Most recent reply: 8 years ago
Topics Started
- Linux C++ binary sees less nodes than job submission system assigns - Started: 5 years ago | Most recent reply: 2 years ago
- Memory Issues and a Possible Workaround? - Started: 4 years ago | Most recent reply: 4 years ago
- Compiling CUDA code on HPC -- GPU Error at Runtime? - Started: 4 years ago | Most recent reply: 4 years ago
- kspaceFirstOrder3DC -- change path to libstdc++? - Started: 4 years ago | Most recent reply: 4 years ago
- Strange increase in starting magnitude when validating attenuation - Started: 8 years ago | Most recent reply: 7 years ago