k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » Anthony » Profile
Anthony (Hypermoi)
- Member Since
- April 2, 2013 (11 years)
- Posts
- 96
- Country
- France
User Activity
Recent Replies
- Simulation "layer by layer" - User last replied: 4 years ago | Most recent reply: 4 years ago
- How to simulate simple pulse US transducer? - User last replied: 5 years ago | No replies since
- Being independent from the grid resolution. - User last replied: 5 years ago | Most recent reply: 5 years ago
- Simulating constructive interference between two transducers - User last replied: 5 years ago | Most recent reply: 2 years ago
- how to generate a cylindrical transducer in 3D Space - User last replied: 6 years ago | Most recent reply: 5 years ago
- Maximum supported frequency different along dimension 3 - User last replied: 7 years ago | No replies since
- Variable grid spacing? - User last replied: 7 years ago | Most recent reply: 7 years ago
- i am looking into the ray tracing from a source to 45 degree glass and goes to - User last replied: 8 years ago | Most recent reply: 8 years ago
- sampling frequency and maximum supported frequency - User last replied: 8 years ago | Most recent reply: 6 years ago
- Kramers-Kronig relations and powerLawKramersKronig() - User last replied: 8 years ago | Most recent reply: 8 years ago
- Heterogenous Medium: Setting medium.alpha_coeff and medium.alpha_power Values - User last replied: 8 years ago | No replies since
- output signal in the chirp signal - User last replied: 8 years ago | No replies since
- Maximum frequency on a given grid in several dimensions - User last replied: 8 years ago | Most recent reply: 8 years ago
- Heterogeneous alpha_power - User last replied: 9 years ago | No replies since
- various input signal - User last replied: 9 years ago | Most recent reply: 9 years ago
- Acoustic wave propagation in 2D helmholtz resonator - User last replied: 9 years ago | No replies since
- Best way to simulate more than two layered materials in 2D - User last replied: 9 years ago | Most recent reply: 8 years ago
- Graphing data ( Monopole source in the homogenous propagation medium ) - User last replied: 9 years ago | No replies since
- Acoustic wave generation - User last replied: 9 years ago | No replies since
- High intensity focused ultrasound simualtion - User last replied: 9 years ago | Most recent reply: 12 months ago
Topics Started
- Simulation "layer by layer" - Started: 9 years ago | Most recent reply: 4 years ago
- Using intensity as heat source term (nonlinear acoustics) - Started: 11 years ago | Most recent reply: 4 years ago
- Acoustic holography - Started: 11 years ago | Most recent reply: 4 years ago
- Modeling heterogeneity of real tissues - Started: 10 years ago | Most recent reply: 5 years ago
- Maximum supported frequency different along dimension 3 - Started: 7 years ago | Most recent reply: 7 years ago
- Maximum frequency on a given grid in several dimensions - Started: 8 years ago | Most recent reply: 8 years ago
- Kramers-Kronig relations and powerLawKramersKronig() - Started: 8 years ago | Most recent reply: 8 years ago
- Heterogeneous alpha_power - Started: 9 years ago | Most recent reply: 9 years ago
- Analysis of the power loss along propagation in lossless medium - Started: 9 years ago | Most recent reply: 9 years ago
- Save only uz_non_staggered - Started: 9 years ago | Most recent reply: 9 years ago
- Creating my own HDF5 input file: calculation of ddx_k_shift_pos_r - Started: 11 years ago | Most recent reply: 11 years ago