k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » bencox » Profile
bencox (bencox)
- Member Since
- March 8, 2010 (14 years)
- Posts
- 292
- Website
- http://www.ucl.ac.uk/medphys/staff/people/bcox/
- Research Area
- photoacoustic imaging, ultrasound, acoustics, modelling, inverse problems
- University / Organisation
- University College London
- Country
- United Kingdom
User Activity
Recent Replies
- Spectral aliasing of reconstructed images - User last replied: 2 years ago | Most recent reply: 2 years ago
- Simulating Singular Transducer with Matching Layer - User last replied: 2 years ago | No replies since
- Acoustic torque - User last replied: 2 years ago | No replies since
- Simulating reverberation artifacts - User last replied: 2 years ago | No replies since
- About adjoint operator of wave propagation - User last replied: 2 years ago | No replies since
- Comparison of source.p and source.p0 - User last replied: 2 years ago | No replies since
- long pulse heating - User last replied: 2 years ago | No replies since
- How to simulate a reverberant cavity with reflection coefficient 1 - User last replied: 2 years ago | Most recent reply: 2 years ago
- Transducer brightness in inverse scattering reconstruction - User last replied: 3 years ago | Most recent reply: 3 years ago
- Acoustic simulations with different grid spacing - User last replied: 3 years ago | No replies since
- Source terms - User last replied: 3 years ago | No replies since
- PA Recontruction for a certain range of depth - User last replied: 3 years ago | No replies since
- Using source.p to specify pressure distribution - User last replied: 3 years ago | No replies since
- How to simulate speckle pattern in photoacoustic imaging? - User last replied: 3 years ago | Most recent reply: 3 years ago
- Growing amplitude point source - User last replied: 4 years ago | No replies since
- With respect to forward and inverse model - User last replied: 4 years ago | Most recent reply: 4 years ago
- Pressure antinode of reflected wave - User last replied: 4 years ago | No replies since
- Full Wave inversion Tomography - User last replied: 4 years ago | Most recent reply: 4 years ago
- FFT reconstruction with a focused detector - User last replied: 4 years ago | Most recent reply: 4 years ago
- Grid size and magnitude of pressure - User last replied: 4 years ago | Most recent reply: 4 years ago
Topics Started
No more topics posted.